Select Region |
Buy Rates |
Sell Rates |
Currency |
Currency Note |
Prepaid Card |
Wire Transfer |
Currency Note |
Prepaid Card |
USD - US Dollars | 87.70 | 86.50 | 86.67 | 86.39 | * |
EUR - Euro | 90.65 | 88.74 | 89.06 | 88.45 | * |
GBP - GB Pound | 110.52 | 106.43 | 106.72 | 105.89 | * |
AUD - Australian Dollar | 54.52 | 53.19 | 53.52 | 52.75 | * |
CAD - Canadian Dollar | 60.43 | 58.89 | 59.19 | 58.51 | * |
SGD - Singapore Dollar | 64.46 | 63.27 | 63.65 | 63.02 | * |
NZD - New Zealand Dollar | 51.27 | 48.26 | 48.53 | 47.69 | * |
HKD - Hong Kong Dollar | 11.35 | 11.25 | 11.37 | 10.47 | * |
AED - UAE Dirham | 24.25 | 23.62 | 23.92 | 23.32 | * |
CHF - Swiss Franc | 97.77 | 94.52 | 94.91 | 93.65 | * |
THB - Thai Baht | 2.73 | 2.60 | 3.00 | 2.46 | * |
MYR - Malaysian Ringgit | 22.91 | * | * | 18.30 | * |
CNY - Chinese Yuan | 12.41 | * | * | 11.33 | * |
OMR - Omani Rial | 229.55 | * | * | 218.30 | * |
NOK - Norwegian Krone | 8.49 | * | 7.99 | 6.79 | * |
DKK - Danish Kroner | 13.56 | * | * | 11.29 | * |
SAR - Saudi Arabian Riyal | 23.36 | 23.17 | 23.53 | 22.62 | * |
JPY - Japanese Yen | 0.57 | * | 0.57 | 0.54 | * |
KWD - Kuwaiti Dinar | * | * | * | 269.00 | * |
LKR - Sri Lanka Rupee | 0.41 | * | * | 0.24 | * |
ZAR - South African Rand | 4.78 | 4.71 | * | 4.09 | * |
SEK - Swedish Krone | 8.84 | * | 8.16 | 7.44 | * |
BDT - Bangladesh Takka | 0.76 | * | * | 0.64 | * |
VND - V Dong | 0.00 | * | * | 0.00 | * |
IDR - Indonasian Rupee | 0.01 | * | * | 0.00 | * |
MUR - Maur Cur | * | * | * | * | * |
RUB - RUSSIAN RUBAL | 0.88 | * | * | 0.56 | * |
QAR - Qatari Riyal | 24.22 | * | * | 23.27 | * |
BHD - Bahraini Dinar | 236.76 | * | * | 222.97 | * |
MVR - Maldivian Rufiyaa | 5.62 | * | * | 3.86 | * |
* Please call us on +91 11 4119 0111 for these rates.