Select Region |
Buy Rates |
Sell Rates |
Currency |
Currency Note |
Prepaid Card |
Wire Transfer |
Currency Note |
Prepaid Card |
USD - US Dollars | 84.63 | 83.47 | 83.63 | 83.36 | * |
EUR - Euro | 91.79 | 89.85 | 90.18 | 89.56 | * |
GBP - GB Pound | 108.71 | 104.70 | 104.97 | 104.17 | * |
AUD - Australian Dollar | 56.13 | 54.77 | 55.11 | 54.32 | * |
CAD - Canadian Dollar | 63.01 | 61.40 | 61.71 | 61.00 | * |
SGD - Singapore Dollar | 63.33 | 62.16 | 62.53 | 61.92 | * |
NZD - New Zealand Dollar | 54.30 | 51.12 | 51.40 | 50.51 | * |
HKD - Hong Kong Dollar | 10.93 | 10.83 | 10.95 | 10.08 | * |
AED - UAE Dirham | 23.38 | 22.78 | 23.07 | 22.48 | * |
CHF - Swiss Franc | 98.16 | 94.90 | 95.29 | 94.02 | * |
THB - Thai Baht | 2.51 | 2.39 | 2.76 | 2.27 | * |
MYR - Malaysian Ringgit | 21.19 | * | * | 16.92 | * |
CNY - Chinese Yuan | 12.07 | * | * | 11.02 | * |
OMR - Omani Rial | 221.42 | * | * | 210.56 | * |
NOK - Norwegian Krone | 8.60 | * | 8.09 | 6.88 | * |
DKK - Danish Kroner | 13.74 | * | * | 11.44 | * |
SAR - Saudi Arabian Riyal | 22.53 | 22.34 | 22.70 | 21.82 | * |
JPY - Japanese Yen | 0.58 | * | 0.59 | 0.56 | * |
KWD - Kuwaiti Dinar | * | * | * | 259.64 | * |
LKR - Sri Lanka Rupee | 0.36 | * | * | 0.22 | * |
ZAR - South African Rand | 4.60 | 4.55 | * | 3.95 | * |
SEK - Swedish Krone | 9.13 | * | 8.42 | 7.68 | * |
BDT - Bangladesh Takka | 0.81 | * | * | 0.68 | * |
VND - V Dong | 0.00 | * | * | 0.00 | * |
IDR - Indonasian Rupee | 0.01 | * | * | 0.00 | * |
MUR - Maur Cur | * | * | * | * | * |
RUB - RUSSIAN RUBAL | 0.91 | * | * | 0.58 | * |
QAR - Qatari Riyal | 23.36 | * | * | 22.45 | * |
BHD - Bahraini Dinar | 228.39 | * | * | 215.08 | * |
MVR - Maldivian Rufiyaa | 5.62 | * | * | 3.86 | * |
* Please call us on +91 11 4119 0111 for these rates.