Select Region |
Buy Rates |
Sell Rates |
Currency |
Currency Note |
Prepaid Card |
Wire Transfer |
Currency Note |
Prepaid Card |
USD - US Dollars | 87.67 | 86.48 | 86.64 | 86.37 | * |
EUR - Euro | 92.06 | 90.12 | 90.45 | 89.83 | * |
GBP - GB Pound | 110.65 | 106.56 | 106.85 | 106.02 | * |
AUD - Australian Dollar | 55.67 | 54.32 | 54.65 | 53.87 | * |
CAD - Canadian Dollar | 61.80 | 60.22 | 60.53 | 59.83 | * |
SGD - Singapore Dollar | 65.03 | 63.82 | 64.21 | 63.57 | * |
NZD - New Zealand Dollar | 52.12 | 49.07 | 49.34 | 48.48 | * |
HKD - Hong Kong Dollar | 11.36 | 11.25 | 11.38 | 10.48 | * |
AED - UAE Dirham | 24.22 | 23.59 | 23.89 | 23.29 | * |
CHF - Swiss Franc | 98.66 | 95.38 | 95.77 | 94.50 | * |
THB - Thai Baht | 2.74 | 2.61 | 3.01 | 2.47 | * |
MYR - Malaysian Ringgit | 23.17 | * | * | 18.51 | * |
CNY - Chinese Yuan | 12.35 | * | * | 11.28 | * |
OMR - Omani Rial | 229.56 | * | * | 218.30 | * |
NOK - Norwegian Krone | 8.62 | * | 8.11 | 6.90 | * |
DKK - Danish Kroner | 13.77 | * | * | 11.46 | * |
SAR - Saudi Arabian Riyal | 23.35 | 23.16 | 23.52 | 22.61 | * |
JPY - Japanese Yen | 0.56 | * | 0.57 | 0.54 | * |
KWD - Kuwaiti Dinar | * | * | * | 269.90 | * |
LKR - Sri Lanka Rupee | 0.41 | * | * | 0.25 | * |
ZAR - South African Rand | 4.91 | 4.84 | * | 4.21 | * |
SEK - Swedish Krone | 9.02 | * | 8.32 | 7.58 | * |
BDT - Bangladesh Takka | 0.76 | * | * | 0.64 | * |
VND - V Dong | 0.00 | * | * | 0.00 | * |
IDR - Indonasian Rupee | 0.01 | * | * | 0.00 | * |
MUR - Maur Cur | * | * | * | * | * |
RUB - RUSSIAN RUBAL | 0.87 | * | * | 0.56 | * |
QAR - Qatari Riyal | 24.22 | * | * | 23.27 | * |
BHD - Bahraini Dinar | 236.71 | * | * | 222.92 | * |
MVR - Maldivian Rufiyaa | 5.62 | * | * | 3.86 | * |
* Please call us on +91 11 4119 0111 for these rates.